Intel based | x86 Family 6 Model 6 Stepping 1 | clocked@3807 MHz | 883 MB RAM | Windows 98 | nVIDIA | GeForce 6800 Go/PCI/SSE2 (Enter the name of your project here) | |||||||||||||
28123 - XSMARKS | |||||||||||||
640x480 16bpp 4/25/2005 17:12:38 | MIN | ||||||||||||
AVG | 1740 | 122 | 1831 | 847 | 494 | 434 | 145 | 178 | 549 | 1098 | 851 | 1487 | |
MAX |
SUMMARIES |
Intel based | Intel(R) Pentium(R) 4 CPU 3.80GHz | 3800@3830 MHz | 1023 MB RAM | Windows XP | nVIDIA | GeForce Go 6800/PCI/SSE2 (Enter the name of your project here) | |||||||||||||
29523 - XSMARKS | |||||||||||||
640x480 16bpp 4/24/2005 23:27:26 | MIN | ||||||||||||
AVG | 1709 | 209 | 1774 | Abort | 820 | 730 | 241 | 368 | 1469 | 1076 | 1709 | 1502 | |
MAX |
SUMMARIES |