Wine-devel
Threads by month
- ----- 2026 -----
- March
- February
- January
- ----- 2025 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2001 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
July 2014
- 49 participants
- 158 discussions
Hi,
While running your changed tests on Windows, I think I found new failures.
Being a bot and all I'm not very good at pattern recognition, so I might be
wrong, but could you please double-check?
Full results can be found at
https://testbot.winehq.org/JobDetails.pl?Key=7935
Your paranoid android.
=== w2000pro (32 bit) ===
No test summary line found
=== wxppro (32 bit) ===
No test summary line found
=== wvistau64 (32 bit) ===
No test summary line found
=== w2008s64 (32 bit) ===
No test summary line found
=== w7u (32 bit) ===
No test summary line found
=== w8 (32 bit) ===
No test summary line found
=== wvistau64 (64 bit) ===
No test summary line found
=== w2008s64 (64 bit) ===
No test summary line found
1
0
Hi,
While running your changed tests on Windows, I think I found new failures.
Being a bot and all I'm not very good at pattern recognition, so I might be
wrong, but could you please double-check?
Full results can be found at
https://testbot.winehq.org/JobDetails.pl?Key=7934
Your paranoid android.
=== w2000pro (32 bit) ===
No test summary line found
=== wxppro (32 bit) ===
No test summary line found
=== wvistau64 (32 bit) ===
No test summary line found
=== w2008s64 (32 bit) ===
No test summary line found
=== w7u (32 bit) ===
No test summary line found
=== w8 (32 bit) ===
No test summary line found
=== wvistau64 (64 bit) ===
No test summary line found
=== w2008s64 (64 bit) ===
No test summary line found
1
0
Hi,
While running your changed tests on Windows, I think I found new failures.
Being a bot and all I'm not very good at pattern recognition, so I might be
wrong, but could you please double-check?
Full results can be found at
https://testbot.winehq.org/JobDetails.pl?Key=7931
Your paranoid android.
=== w2000pro (32 bit rsaenh) ===
rsaenh.c:905: Test failed: DES encryption failed!
1
0
Re: [PATCH] gdi32/tests: Improve font name localization tests by not requiring a strict language match.
by Marvin 10 Jul '14
by Marvin 10 Jul '14
10 Jul '14
Hi,
While running your changed tests on Windows, I think I found new failures.
Being a bot and all I'm not very good at pattern recognition, so I might be
wrong, but could you please double-check?
Full results can be found at
https://testbot.winehq.org/JobDetails.pl?Key=7925
Your paranoid android.
=== wvistau64 (32 bit font) ===
The test timed out
1
0
Hi,
While running your changed tests on Windows, I think I found new failures.
Being a bot and all I'm not very good at pattern recognition, so I might be
wrong, but could you please double-check?
Full results can be found at
https://testbot.winehq.org/JobDetails.pl?Key=7912
Your paranoid android.
=== w8 (32 bit mesh) ===
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 0, result (1, -0, 0), expected (-0.5, -0.866025, 0)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 1, result (-0.5, 0, 0.866025), expected (0.25, 0.433013, 0.866025)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 2, result (-0.5, 0, -0.866025), expected (0.25, 0.433013, -0.866025)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 3, result (-0.5, -0.866025, 0), expected (-0.5, 0.866025, 1.74846e-007)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 4, result (0.25, 0.433013, 0.866025), expected (0.25, -0.433013, 0.866025)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 5, result (0.25, 0.433013, -0.866025), expected (0.25, -0.433013, -0.866025)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 6, result (-0.5, 0.866025, 0), expected (1, -1.74846e-007, -6.03983e-007)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 7, result (0.25, -0.433013, 0.866025), expected (-0.499999, 8.74226e-008, 0.866026)
mesh.c:306: Test failed: Test torus (0, 0, 3, 3), vertex normal 8, result (0.25, -0.433013, -0.866025), expected (-0.500001, 8.7423e-008, -0.866025)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 0, result (2, -0, 0), expected (-1, -1.73205, 0)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 0, result (1, -0, 0), expected (-0.5, -0.866025, 0)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 1, result (0.5, -0, 0.866025), expected (-0.25, -0.433013, 0.866025)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 1, result (-0.5, 0, 0.866025), expected (0.25, 0.433013, 0.866025)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 2, result (0.5, -0, -0.866025), expected (-0.25, -0.433013, -0.866025)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 2, result (-0.5, 0, -0.866025), expected (0.25, 0.433013, -0.866025)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 3, result (-1, -1.73205, 0), expected (-1, 1.73205, 1.74846e-007)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 3, result (-0.5, -0.866025, 0), expected (-0.5, 0.866025, 1.74846e-007)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 4, result (-0.25, -0.433013, 0.866025), expected (-0.25, 0.433013, 0.866025)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 4, result (0.25, 0.433013, 0.866025), expected (0.25, -0.433013, 0.866025)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 5, result (-0.25, -0.433013, -0.866025), expected (-0.25, 0.433013, -0.866025)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 5, result (0.25, 0.433013, -0.866025), expected (0.25, -0.433013, -0.866025)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 6, result (-1, 1.73205, 0), expected (2, -3.49691e-007, -6.03983e-007)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 6, result (-0.5, 0.866025, 0), expected (1, -1.74846e-007, -6.03983e-007)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 7, result (-0.25, 0.433013, 0.866025), expected (0.500001, -8.74229e-008, 0.866026)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 7, result (0.25, -0.433013, 0.866025), expected (-0.499999, 8.74226e-008, 0.866026)
mesh.c:302: Test failed: Test torus (1, 1, 3, 3), vertex position 8, result (-0.25, 0.433013, -0.866025), expected (0.499999, -8.74226e-008, -0.866025)
mesh.c:306: Test failed: Test torus (1, 1, 3, 3), vertex normal 8, result (0.25, -0.433013, -0.866025), expected (-0.500001, 8.7423e-008, -0.866025)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 0, result (2, -0, 0), expected (1.99037, -0.196034, 0)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 0, result (1, -0, 0), expected (0.995185, -0.0980171, 0)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 1, result (1.98079, -0, 0.19509), expected (1.97125, -0.194151, 0.19509)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 1, result (0.980785, -0, 0.19509), expected (0.976062, -0.0961338, 0.19509)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 2, result (1.92388, -0, 0.382683), expected (1.91462, -0.188573, 0.382683)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 2, result (0.92388, -0, 0.382683), expected (0.919431, -0.090556, 0.382683)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 3, result (1.83147, -0, 0.55557), expected (1.82265, -0.179515, 0.55557)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 3, result (0.83147, -0, 0.55557), expected (0.827466, -0.0814983, 0.55557)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 4, result (1.70711, -0, 0.707107), expected (1.69889, -0.167326, 0.707107)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 4, result (0.707107, -0, 0.707107), expected (0.703702, -0.0693086, 0.707107)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 5, result (1.55557, -0, 0.83147), expected (1.54808, -0.152473, 0.83147)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 5, result (0.55557, -0, 0.83147), expected (0.552895, -0.0544554, 0.83147)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 6, result (1.38268, -0, 0.92388), expected (1.37603, -0.135527, 0.92388)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 6, result (0.382683, -0, 0.92388), expected (0.380841, -0.0375095, 0.92388)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 7, result (1.19509, -0, 0.980785), expected (1.18934, -0.117139, 0.980785)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 7, result (0.19509, -0, 0.980785), expected (0.194151, -0.0191222, 0.980785)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 8, result (1, -0, 1), expected (0.995185, -0.0980172, 1)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 9, result (0.80491, -0, 0.980785), expected (0.801034, -0.078895, 0.980785)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 9, result (-0.19509, 0, 0.980785), expected (-0.194151, 0.0191222, 0.980785)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 10, result (0.617316, -0, 0.92388), expected (0.614344, -0.0605076, 0.92388)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 10, result (-0.382684, 0, 0.92388), expected (-0.380841, 0.0375095, 0.92388)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 11, result (0.44443, -0, 0.83147), expected (0.44229, -0.0435617, 0.83147)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 11, result (-0.55557, 0, 0.83147), expected (-0.552895, 0.0544554, 0.83147)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 12, result (0.292893, -0, 0.707107), expected (0.291483, -0.0287086, 0.707107)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 12, result (-0.707107, 0, 0.707107), expected (-0.703702, 0.0693086, 0.707107)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 13, result (0.16853, -0, 0.55557), expected (0.167719, -0.0165189, 0.55557)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 13, result (-0.83147, 0, 0.55557), expected (-0.827466, 0.0814983, 0.55557)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 14, result (0.0761204, -0, 0.382683), expected (0.0757538, -0.0074611, 0.382683)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 14, result (-0.92388, 0, 0.382683), expected (-0.919431, 0.090556, 0.382683)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 15, result (0.0192147, -0, 0.19509), expected (0.0191222, -0.00188337, 0.19509)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 15, result (-0.980785, 0, 0.19509), expected (-0.976063, 0.0961338, 0.19509)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 16, result (-1, 0, -8.74228e-008), expected (-0.995185, 0.0980171, -3.25841e-007)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 17, result (0.0192147, -0, -0.19509), expected (0.0191223, -0.00188338, -0.195091)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 17, result (-0.980785, 0, -0.19509), expected (-0.976062, 0.0961338, -0.195091)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 18, result (0.0761205, -0, -0.382683), expected (0.0757541, -0.00746113, -0.382684)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 18, result (-0.92388, 0, -0.382683), expected (-0.919431, 0.090556, -0.382684)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 19, result (0.16853, -0, -0.55557), expected (0.167719, -0.0165189, -0.555571)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 19, result (-0.83147, 0, -0.55557), expected (-0.827466, 0.0814982, -0.555571)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 20, result (0.292893, -0, -0.707107), expected (0.291483, -0.0287086, -0.707107)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 20, result (-0.707107, 0, -0.707107), expected (-0.703701, 0.0693085, -0.707107)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 21, result (0.44443, -0, -0.83147), expected (0.44229, -0.0435618, -0.83147)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 21, result (-0.55557, 0, -0.83147), expected (-0.552894, 0.0544553, -0.83147)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 22, result (0.617317, -0, -0.92388), expected (0.614345, -0.0605077, -0.92388)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 22, result (-0.382683, 0, -0.92388), expected (-0.38084, 0.0375095, -0.92388)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 23, result (0.80491, -0, -0.980785), expected (0.801035, -0.078895, -0.980785)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 23, result (-0.19509, 0, -0.980785), expected (-0.19415, 0.0191221, -0.980785)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 24, result (1, -0, -1), expected (0.995186, -0.0980172, -1)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 25, result (1.19509, -0, -0.980785), expected (1.18934, -0.117139, -0.980785)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 25, result (0.19509, -0, -0.980785), expected (0.194152, -0.0191223, -0.980785)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 26, result (1.38268, -0, -0.923879), expected (1.37603, -0.135527, -0.923879)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 26, result (0.382684, -0, -0.923879), expected (0.380842, -0.0375096, -0.923879)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 27, result (1.55557, -0, -0.831469), expected (1.54808, -0.152473, -0.831469)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 27, result (0.55557, -0, -0.831469), expected (0.552896, -0.0544555, -0.831469)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 28, result (1.70711, -0, -0.707107), expected (1.69889, -0.167326, -0.707106)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 28, result (0.707107, -0, -0.707107), expected (0.703703, -0.0693087, -0.707106)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 29, result (1.83147, -0, -0.55557), expected (1.82265, -0.179515, -0.555569)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 29, result (0.83147, -0, -0.55557), expected (0.827467, -0.0814983, -0.555569)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 30, result (1.92388, -0, -0.382683), expected (1.91462, -0.188573, -0.382682)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 30, result (0.92388, -0, -0.382683), expected (0.919431, -0.0905561, -0.382682)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 31, result (1.98079, -0, -0.19509), expected (1.97125, -0.194151, -0.195089)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 31, result (0.980785, -0, -0.19509), expected (0.976063, -0.0961338, -0.195089)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 32, result (1.99037, -0.196034, 0), expected (1.96157, -0.390181, 1.60536e-006)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 32, result (0.995185, -0.0980171, 0), expected (0.980785, -0.19509, 1.60536e-006)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 33, result (1.97125, -0.194151, 0.19509), expected (1.94272, -0.386432, 0.195092)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 33, result (0.976062, -0.0961338, 0.19509), expected (0.961939, -0.191342, 0.195092)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 34, result (1.91462, -0.188573, 0.382683), expected (1.88691, -0.37533, 0.382685)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 34, result (0.919431, -0.090556, 0.382683), expected (0.906127, -0.18024, 0.382685)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 35, result (1.82265, -0.179515, 0.55557), expected (1.79628, -0.357302, 0.555572)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 35, result (0.827466, -0.0814983, 0.55557), expected (0.815492, -0.162211, 0.555572)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 36, result (1.69889, -0.167326, 0.707107), expected (1.6743, -0.33304, 0.707108)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 36, result (0.703702, -0.0693086, 0.707107), expected (0.693519, -0.137949, 0.707108)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 37, result (1.54808, -0.152473, 0.83147), expected (1.52568, -0.303476, 0.831471)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 37, result (0.552895, -0.0544554, 0.83147), expected (0.544893, -0.108386, 0.831471)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 38, result (1.37603, -0.135527, 0.92388), expected (1.35611, -0.269748, 0.92388)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 38, result (0.380841, -0.0375095, 0.92388), expected (0.375328, -0.0746575, 0.92388)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 39, result (1.18934, -0.117139, 0.980785), expected (1.17212, -0.23315, 0.980786)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 39, result (0.194151, -0.0191222, 0.980785), expected (0.19134, -0.0380598, 0.980786)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 40, result (0.995185, -0.0980171, 1), expected (0.980783, -0.19509, 1)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 41, result (0.801034, -0.078895, 0.980785), expected (0.789442, -0.15703, 0.980785)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 41, result (-0.194151, 0.0191222, 0.980785), expected (-0.191344, 0.0380606, 0.980785)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 42, result (0.614344, -0.0605076, 0.92388), expected (0.605454, -0.120432, 0.923879)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 42, result (-0.380841, 0.0375095, 0.92388), expected (-0.375332, 0.0746581, 0.923879)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 43, result (0.44229, -0.0435617, 0.83147), expected (0.435889, -0.0867038, 0.831469)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 43, result (-0.552895, 0.0544554, 0.83147), expected (-0.544896, 0.108387, 0.831469)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 44, result (0.291483, -0.0287086, 0.707107), expected (0.287265, -0.0571405, 0.707106)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 44, result (-0.703702, 0.0693086, 0.707107), expected (-0.69352, 0.13795, 0.707106)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 45, result (0.167719, -0.0165189, 0.55557), expected (0.165292, -0.0328786, 0.55557)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 45, result (-0.827466, 0.0814983, 0.55557), expected (-0.815493, 0.162212, 0.55557)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 46, result (0.0757538, -0.0074611, 0.382683), expected (0.0746579, -0.0148504, 0.382684)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 46, result (-0.919431, 0.090556, 0.382683), expected (-0.906127, 0.18024, 0.382684)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 47, result (0.0191222, -0.00188337, 0.19509), expected (0.0188456, -0.00374862, 0.195091)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 47, result (-0.976063, 0.0961338, 0.19509), expected (-0.96194, 0.191342, 0.195091)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 48, result (-0.995185, 0.0980171, -8.74228e-008), expected (-0.980785, 0.19509, 9.29825e-007)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 49, result (0.0191222, -0.00188337, -0.19509), expected (0.0188453, -0.00374855, -0.195089)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 49, result (-0.976062, 0.0961338, -0.19509), expected (-0.96194, 0.191342, -0.195089)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 50, result (0.075754, -0.00746111, -0.382683), expected (0.0746572, -0.0148502, -0.382682)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 50, result (-0.919431, 0.090556, -0.382683), expected (-0.906128, 0.18024, -0.382682)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 51, result (0.167719, -0.0165189, -0.55557), expected (0.165291, -0.0328784, -0.555568)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 51, result (-0.827466, 0.0814983, -0.55557), expected (-0.815494, 0.162212, -0.555568)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 52, result (0.291483, -0.0287086, -0.707107), expected (0.287264, -0.0571403, -0.707105)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 52, result (-0.703702, 0.0693086, -0.707107), expected (-0.693522, 0.13795, -0.707105)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 53, result (0.44229, -0.0435618, -0.83147), expected (0.435888, -0.0867035, -0.831468)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 53, result (-0.552895, 0.0544554, -0.83147), expected (-0.544897, 0.108387, -0.831468)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 54, result (0.614344, -0.0605076, -0.92388), expected (0.605452, -0.120432, -0.923878)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 54, result (-0.38084, 0.0375095, -0.92388), expected (-0.375333, 0.0746584, -0.923878)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 55, result (0.801034, -0.0788949, -0.980785), expected (0.78944, -0.157029, -0.980785)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 55, result (-0.194151, 0.0191222, -0.980785), expected (-0.191345, 0.0380609, -0.980785)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 56, result (0.995185, -0.0980171, -1), expected (0.980781, -0.19509, -1)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 57, result (1.18934, -0.117139, -0.980785), expected (1.17212, -0.23315, -0.980786)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 57, result (0.194151, -0.0191222, -0.980785), expected (0.191337, -0.0380594, -0.980786)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 58, result (1.37603, -0.135527, -0.923879), expected (1.35611, -0.269747, -0.923881)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 58, result (0.380841, -0.0375096, -0.923879), expected (0.375326, -0.0746569, -0.923881)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 59, result (1.54808, -0.152473, -0.831469), expected (1.52568, -0.303476, -0.831473)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 59, result (0.552895, -0.0544554, -0.831469), expected (0.544891, -0.108386, -0.831473)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 60, result (1.69889, -0.167326, -0.707107), expected (1.6743, -0.333039, -0.707111)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 60, result (0.703702, -0.0693086, -0.707107), expected (0.693516, -0.137949, -0.707111)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 61, result (1.82265, -0.179515, -0.55557), expected (1.79628, -0.357301, -0.555575)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 61, result (0.827466, -0.0814983, -0.55557), expected (0.81549, -0.162211, -0.555575)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 62, result (1.91462, -0.188573, -0.382683), expected (1.88691, -0.37533, -0.382689)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 62, result (0.919431, -0.090556, -0.382683), expected (0.906125, -0.180239, -0.382689)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 63, result (1.97125, -0.194151, -0.19509), expected (1.94272, -0.386432, -0.195097)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 63, result (0.976063, -0.0961338, -0.19509), expected (0.961938, -0.191341, -0.195097)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 64, result (1.96157, -0.390181, 0), expected (1.91388, -0.580569, -7.2797e-006)
mesh.c:306: Test failed: Test torus (1, 1, 32, 64), vertex normal 64, result (0.980785, -0.19509, 0), expected (0.95694, -0.290285, -7.2797e-006)
mesh.c:302: Test failed: Test torus (1, 1, 32, 64), vertex position 65, result (1.94272, -0.386432, 0.19509), expected (1.89549, -0.574992, 0.195083)
