Stefan Dösinger (@stefan) commented about dlls/d3d9/tests/visual.c:
{0, 2, 2, 0.2f, 0.2f, 0.0f, D3DFVF_XYZ, 0x00b24c00, 0x00aa5500}, /* color1 != color2 */
{0, 2, 2, 1.2f, 1.2f, 0.0f, D3DFVF_XYZRHW, 0x0008f600, 0x00aa5500}, /* color1 != color2 */
{0, 2, 2, 1.2f, 1.2f, 0.0f, D3DFVF_XYZ, 0x000000ff, 0x000000ff},
/* cases 60-69 */
{1, 2, 0, 0.2f, 0.2f, 0.0f, D3DFVF_XYZRHW, 0x0000ff00, 0x0000ff00},
{1, 2, 0, 0.2f, 0.2f, 0.0f, D3DFVF_XYZ, 0x0055aa00, 0x0055aa00},
{1, 2, 0, 1.2f, 1.2f, 0.0f, D3DFVF_XYZRHW, 0x00986700, 0x00986700},
{1, 2, 0, 1.2f, 1.2f, 0.0f, D3DFVF_XYZ, 0x000000ff, 0x000000ff},
{1, 2, 1, 0.2f, 0.2f, 0.0f, D3DFVF_XYZRHW, 0x0000ff00, 0x0000ff00},
{1, 2, 1, 0.2f, 0.2f, 0.0f, D3DFVF_XYZ, 0x0055aa00, 0x0055aa00},
{1, 2, 1, 1.2f, 1.2f, 0.0f, D3DFVF_XYZRHW, 0x00986700, 0x00986700},
{1, 2, 1, 1.2f, 1.2f, 0.0f, D3DFVF_XYZ, 0x000000ff, 0x000000ff},
{1, 2, 2, 0.2f, 0.2f, 0.0f, D3DFVF_XYZRHW, 0x00b24c00, 0x00aa5500}, /* color1 != color2 */
{1, 2, 2, 0.2f, 0.2f, 0.0f, D3DFVF_XYZ, 0x00b24c00, 0x00aa5500}, /* color1 != color2 */
/* cases 70-71 */
{1, 2, 2, 1.2f, 1.2f, 0.0f, D3DFVF_XYZRHW, 0x0008f600, 0x00aa5500}, /* color1 != color2 */
Based on your comment in the cover letter I was expecting all oDepth writing draws to have different results. What is special about these tests that one of your Intel GPUs differs?