https://bugs.winehq.org/show_bug.cgi?id=52131
--- Comment #18 from Eric eric.wheez@gmail.com --- Hm, going back to the wrapper crash log: Comparing a working gridsquare/freq to the broken one again, it looks like often the first time a grid/freq result from PropagationPrediction.CreateDVOACapQuery comes back, the next thing happens is a giant table like this usually appears.
--- snip --- ... [00000024: 681.92182 19] ENTER:c (wrapper managed-to-native) object:wrapper_native_16c5c804 (string)([STRING:0332a3a8:{"Arguments": {"RxLocations": [{"Lat": 13.15, "Lon": -59.63, "Label": "Receiver"}],"Hours": {"Start": 1, "Step": 1, "Count": 24},"Freqs": [14.12],"IncludeMuf": true},"Params": { "RequiredReliability": 0.9, "MultipathPowerTolerance": 3, "Ssn": 27.6705965542631, "MinAngle": 5.0, "ManMadeNoiseAt3MHz": 143, "LongPath": false, "Month": 11, "RequiredSnr": 40.0, "MaxTolerableDelay": 0.00, "TxLoc": {"Lat": 46.06, "Lon": -118.29, "Label": "Transmitter"}, "TxPower": 50.0000},"Outputs": [ "SNR", "REL"],"OutputFormat": "voa"}]) [00000024: 681.92185 20] ENTER:c (wrapper managed-to-native) object:__icall_wrapper_mono_string_to_ansistr (object)([STRING:0332a3a8:{"Arguments": {"RxLocations": [{"Lat": 13.15, "Lon": -59.63, "Label": "Receiver"}],"Hours": {"Start": 1, "Step": 1, "Count": 24},"Freqs": [14.12],"IncludeMuf": true},"Params": { "RequiredReliability": 0.9, "MultipathPowerTolerance": 3, "Ssn": 27.6705965542631, "MinAngle": 5.0, "ManMadeNoiseAt3MHz": 143, "LongPath": false, "Month": 11, "RequiredSnr": 40.0, "MaxTolerableDelay": 0.00, "TxLoc": {"Lat": 46.06, "Lon": -118.29, "Label": "Transmitter"}, "TxPower": 50.0000},"Outputs": [ "SNR", "REL"],"OutputFormat": "voa"}]) [00000024: 681.92188 20] LEAVE:c (wrapper managed-to-native) object:__icall_wrapper_mono_string_to_ansistr (object)(result=002ab460 [00000024: 681.93315 20] ENTER:c (wrapper managed-to-native) object:__icall_wrapper_mono_marshal_free (intptr)(002ab460) [00000024: 681.93734 20] LEAVE:c (wrapper managed-to-native) object:__icall_wrapper_mono_marshal_free (intptr)( [00000024: 681.93744 19] LEAVE:c (wrapper managed-to-native) object:wrapper_native_16c5c804 (string)(result=175e03ac [00000024: 681.93752 19] ENTER:c (wrapper managed-to-native) System.Runtime.InteropServices.Marshal:PtrToStringAnsi (intptr)(175e03ac) [00000024: 681.93762 19] LEAVE:c (wrapper managed-to-native) System.Runtime.InteropServices.Marshal:PtrToStringAnsi (intptr)([STRING:11701350: 46.06 N 118.29 W - 13.15 N 59.63 W
1.0 10.9 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -3 -60 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
2.0 11.2 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -2 -62 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
3.0 9.8 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 4 -132 - - - - - - - - - - SNR 0.03 0.00 - - - - - - - - - - REL
4.0 9.1 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -4 -182 - - - - - - - - - - SNR 0.01 0.00 - - - - - - - - - - REL
5.0 9.1 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -3 -220 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
6.0 9.6 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -2 -178 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
7.0 10.2 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -1 -128 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
8.0 10.7 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 0 -99 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
9.0 9.7 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -2 -128 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
10.0 9.3 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -2 -236 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
11.0 8.5 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -4 -323 - - - - - - - - - - SNR 0.01 0.00 - - - - - - - - - - REL
12.0 9.5 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -5 -211 - - - - - - - - - - SNR 0.01 0.00 - - - - - - - - - - REL
13.0 12.8 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 3 -31 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
14.0 17.0 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 8 16 - - - - - - - - - - SNR 0.03 0.00 - - - - - - - - - - REL
15.0 20.6 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 7 10 - - - - - - - - - - SNR 0.03 0.00 - - - - - - - - - - REL
16.0 22.5 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 7 4 - - - - - - - - - - SNR 0.03 0.00 - - - - - - - - - - REL
17.0 23.8 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 6 2 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
18.0 23.8 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 7 -4 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
19.0 23.1 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 10 0 - - - - - - - - - - SNR 0.02 0.00 - - - - - - - - - - REL
20.0 22.7 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 12 11 - - - - - - - - - - SNR 0.04 0.00 - - - - - - - - - - REL
21.0 21.9 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 13 17 - - - - - - - - - - SNR 0.04 0.00 - - - - - - - - - - REL
22.0 19.3 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 11 21 - - - - - - - - - - SNR 0.04 0.00 - - - - - - - - - - REL
23.0 15.5 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ -2 17 - - - - - - - - - - SNR 0.02 0.01 - - - - - - - - - - REL
24.0 12.4 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 FREQ 3 -24 - - - - - - - - - - SNR 0.03 0.00 - - - - - - - - - - REL
] [00000024: 681.94248 19] ENTER:c (wrapper managed-to-native) object:__icall_wrapper_ves_icall_object_new_specific (intptr)(054f9e88)
--- snip ---
Maybe these xx.x digit table entries don't know how to process a 0.01 freq entry with wine-mono methods? Not super sure about that though